Mensajepor nilll » 17 Jul 2011 00:06 
			
			
			
			Year: Serial Numbers: Production: 
1955 1 - 299 299 
1956 300 - 1649 1,350 
1957 1650 - 5549 3,900 
1958 5550 - 7049 1,500 
1959 7050 - 9099 2,050 
1960 9100 - 13099 4,000 
1961 13100 - 18799 5,700 
 
 1962 18800 - 24799 6,000 
1963 24800 - 30799 6,000 
1964 30800 - 41399 10,600 
1965 41400 - 50499 9,100 
1966 50500 - 60999 10,500 
1967 61000 - 73799 12,800 
1968 73800 - 89999 15,200 
1969 * 90000 - 99999 10,000 
 
 *Toward the end of 1969 the letter "E" was added as a prefix to the serial number. In 1975 the letter "E" was moved to the end of the number, becoming a suffix. In 1978 other letters were used. 
 
 
 1969 E1001 - E6300 5,300 
1970 E6301 - E21200 14,900 
1971 E21201 - E38000 16,800 
1972 E38001 - E53500 15,500 
1973 E53501 - E61000 7,500 
1974 E61001 - E83700 22,700 
1975 E83701 - E99999 16,199 
1975 01001E - 15000E 14,000 
 
 1976 15001E - 48300E 33,300 
1977 48301E - 86200E 37,900 
1978 86201E - 99999E 13,799 
1978 01001N - ? ? 
1978 V01001 - V36736 35,736 
1979 V36737 - V88373 51,636 
1980 V88374 - V99999 11,625 
1980 AL01001 - AL9999 8,999 
 
 1980 LA0101 - LA9999 9,899 
1980 VA1001 - VA9256 8,256 
1980 K01001 - K16265 15,265 
1981 K16266 - K75747 59,481 
1982 K75748 - K99999 24,251 
1983 T01001 - T27539 26,539 
1984 T27540 - T34452 16,912 
1985 T34453 - ? ? 
Aqui te dejo las fechas de fabricacion por año y numero de unidades fabricadas.
Saludos
PD: me parece genial tu idea, yo tambien tengo uno con no mas de 100 disparos Royal Blue 4"