[citando a: skeet]
Sí, cierto, lo que pasa es que nunca me ha dado por alcahuetear las tablas de esos calibres de piraos, por eso preguntaba, sin más.
Te voy a abrir los oooojos, jejeje, mira estas tablucas y me cuentas. Estoy con el mono de magdalenas jajaaj, las galleta maría no son lo mismo.:lol
Oscar.
=========================================================
416 Rigby Soft nose 450 gr
Distance, yards 0 50 100 150 200
Velocity, fps 2150 2040 1933 1830 1731
Trajectory, inches -1.6 0.3 0 -2.6 -7.7
Energy, ft-lb 4620 4158 3735 3347 2996
Momentum, lb-f/s 138 131 124 118 111
=========================================================
458 Lott Soft nose 500 gr
Distance, yards 0 50 100 150 200
Velocity, fps 2100 1982 1868 1758 1654
Trajectory, inches -1.6 0.3 0 -2.8 -8.4
Energy, ft-lb 4897 4361 3874 3434 3039
Momentum, lb-f/s 150 142 133 126 118
========================================================
Los enlaces, para que veas:
http://www.norma.cc/content.asp?Typ=55&Lang=1&DocumentID=46&Submeny=2&Rubrik=African%20PH&Title=416%20Rigby
http://www.norma.cc/content.asp?Typ=55&Lang=1&DocumentID=48&Submeny=2&Rubrik=African%20PH&Title=458%20Lott